| Altria | 71,11 | 71,99 | 0,03 |
| Apple | 300,65 | 301,00 | -0,24 |
| BoA | 53,65 | 53,95 | 0,00 |
| Boeing | 216,64 | 217,17 | 0,46 |
| Citigroup | 131,95 | 134,61 | 0,00 |
| Coca Cola | 79,38 | 79,45 | -0,13 |
| Exxon | 150,15 | 150,81 | -0,82 |
| Ford | 15,05 | 15,10 | 0,60 |
| GM | 83,99 | 84,80 | 0,27 |
| IBM | 279,60 | 280,00 | -0,35 |
| Facebook | 588,55 | 589,73 | 0,74 |
| Microsoft | 410,41 | 410,68 | -0,32 |
Premarket09.06.2026 11:09:48