| Altria | 71,17 | 71,47 | 0,00 |
| Apple | 300,05 | 300,15 | -0,46 |
| BoA | 53,67 | 53,74 | 0,21 |
| Boeing | 216,53 | 216,69 | 0,28 |
| Citigroup | 133,56 | 134,00 | 0,00 |
| Coca Cola | 79,35 | 79,46 | -0,13 |
| Exxon | 150,76 | 151,20 | -0,50 |
| Ford | 15,07 | 15,09 | 0,00 |
| GM | 84,09 | 84,50 | 0,87 |
| IBM | 279,54 | 280,38 | -0,22 |
| Facebook | 591,11 | 591,98 | 1,09 |
| Microsoft | 410,69 | 410,80 | -0,28 |
Premarket09.06.2026 14:49:56