| NPPo | Abans Electrical | ABAN.CM | LKR | Colombo |
| NPPo | ACL Cables Ltd | ACL.CM | LKR | Colombo |
| NPPo | ACL Plastics Ltd | APLA.CM | LKR | Colombo |
| NPPo | Acme Printing | ACME.CM | LKR | Colombo |
| NPPo | Agalawatte Pl | AGAL.CM | LKR | Colombo |
| NPPo | Aitken S Htl Hld | AHUN.CM | LKR | Colombo |
| NPPo | Aitken Spence | SPEN.CM | LKR | Colombo |
| NPPo | Alliance Finance | ALLI.CM | LKR | Colombo |
| NPPo | Asia Capital Ltd | ACAP.CM | LKR | Colombo |
| NPPo | Asian Hotels | AHPL.CM | LKR | Colombo |
| NPPo | Asiri Hospitals | ASIR.CM | LKR | Colombo |
| NPPo | Asiri Surg | AMSL.CM | LKR | Colombo |
| NPPo | Autodrome Ltd | AUTO.CM | LKR | Colombo |
| NPPo | Bairaha Farm Ltd | BFL.CM | LKR | Colombo |
| NPPo | Balangoda Plan | BALA.CM | LKR | Colombo |
| NPPo | Blue Diamond | BLUE.CM | LKR | Colombo |
| NPPo | Bogola Graphite | BOGA.CM | LKR | Colombo |
| NPPo | Brown & Co Ltd | BRWN.CM | LKR | Colombo |
| NPPo | Browns Beach | BBH.CM | LKR | Colombo |
| NPPo | Browns Investments Ltd, Ordinary, Colombo Stock Exchange | BROW.CM | LKR | Colombo |
| NPPo | Bukit Darah | BUKI.CM | LKR | Colombo |
| NPPo | CALTEX LUB LANKA | LLUB.CM | LKR | Colombo |
| NPPo | Capital Reach | CAPR.CM | LKR | Colombo |
| NPPo | Cargills Ceylon | CARG.CM | LKR | Colombo |
| NPPo | Cargo Boat Dev | CABO.CM | LKR | Colombo |
| NPPo | Carson Cumberbat | CARS.CM | LKR | Colombo |
| NPPo | Central Finance | CFIN.CM | LKR | Colombo |
| NPPo | Central Inds | CIND.CM | LKR | Colombo |
| NPPo | Ceylinco Housing | CHOU.CM | LKR | Colombo |
| NPPo | Ceylinco Insuran | CINS.CM | LKR | Colombo |
| NPPo | Ceylinco Securty | CSF.CM | LKR | Colombo |
| NPPo | Ceylinco Seylan | CSD.CM | LKR | Colombo |
| NPPo | Ceylon Brewery | BREW.CM | LKR | Colombo |
| NPPo | Ceylon Cold St | CCS.CM | LKR | Colombo |
| NPPo | Ceylon Glass Co | GLAS.CM | LKR | Colombo |
| NPPo | Ceylon Grain Elv | GRAN.CM | LKR | Colombo |
| NPPo | Ceylon Guard Inv | GUAR.CM | LKR | Colombo |
| NPPo | Ceylon Hospitals | CHL.CM | LKR | Colombo |
| NPPo | Ceylon Hotels | CHOT.CM | LKR | Colombo |
| NPPo | Ceylon Inv | CINV.CM | LKR | Colombo |
| NPPo | Ceylon Printers | CPRT.CM | LKR | Colombo |
| NPPo | Ceylon Tea Svcs | CTEA.CM | LKR | Colombo |
| NPPo | Ceylon Theatres | CTHR.CM | LKR | Colombo |
| NPPo | Ceylon Tobacco | CTC.CM | LKR | Colombo |
| NPPo | Coco Lanka Ltd | COCO.CM | LKR | Colombo |
| NPPo | Colombo Dockyard | DOCK.CM | LKR | Colombo |
| NPPo | Colombo Fort Inv | CFI.CM | LKR | Colombo |
| NPPo | Colombo Fort Ld | CFLB.CM | LKR | Colombo |
| NPPo | Colombo Inv Tr | CIT.CM | LKR | Colombo |
| NPPo | Colombo Ld Dev | CLND.CM | LKR | Colombo |
| NPPo | Colombo Pharmacy | PHAR.CM | LKR | Colombo |
| NPPo | Colonial Motors | COLO.CM | LKR | Colombo |
| NPPo | Coml Bank Ceylon | COMB.CM | LKR | Colombo |
| NPPo | Coml Dev | COMD.CM | LKR | Colombo |
| NPPo | Confifi Hotel | PALM.CM | LKR | Colombo |
| NPPo | Connaissance | CONN.CM | LKR | Colombo |
| NPPo | CT Land Dev | CTLD.CM | LKR | Colombo |
| NPPo | CW Mackie | CWM.CM | LKR | Colombo |
| NPPo | Dankotuwa Porce | DPL.CM | LKR | Colombo |
| NPPo | Dev Fin Corp | DFCC.CM | LKR | Colombo |
| NPPo | Dialog Telekom | DIAL.CM | LKR | Colombo |
| NPPo | Diesel Motor Eng | DIMO.CM | LKR | Colombo |
| NPPo | Dipped Products | DIPD.CM | LKR | Colombo |
| NPPo | Distilleries Lka | DIST.CM | LKR | Colombo |
| NPPo | East West Props | EAST.CM | LKR | Colombo |
| NPPo | Eastern Merchant | EMER.CM | LKR | Colombo |
| NPPo | EB Creasy | EBCR.CM | LKR | Colombo |
| NPPo | Eden Hotel Lanka | EDEN.CM | LKR | Colombo |
| NPPo | E-Channeling | ECL.CM | LKR | Colombo |
| NPPo | Elpitiya Plan | ELPL.CM | LKR | Colombo |
| NPPo | Equity Two Ltd | ETWO.CM | LKR | Colombo |
| NPPo | Fortress Hotels | RHTL.CM | LKR | Colombo |
| NPPo | Galadari | GHLL.CM | LKR | Colombo |
| NPPo | Gestetner Ceylon | GEST.CM | LKR | Colombo |
| NPPo | Hapugastenne | HAPU.CM | LKR | Colombo |
| NPPo | Harischandra Mil | HARI.CM | LKR | Colombo |
| NPPo | Hatton Natl Bank | HNB.CM | LKR | Colombo |
| NPPo | Haycarb Ltd | HAYC.CM | LKR | Colombo |
| NPPo | Hayleys Exports | HEXP.CM | LKR | Colombo |
| NPPo | Hayleys Knitting | MGT.CM | LKR | Colombo |
| NPPo | Hayleys Ltd | HAYL.CM | LKR | Colombo |
| NPPo | HDFC Bank | HDFC.CM | LKR | Colombo |
| NPPo | Hemas Holding | HHL.CM | LKR | Colombo |
| NPPo | Horana Plant Ltd | HOPL.CM | LKR | Colombo |
| NPPo | Hotel Reefcomber | REEF.CM | LKR | Colombo |
| NPPo | Hotel Sigiriya | HSIG.CM | LKR | Colombo |
| NPPo | Hunas Falls Htl | HUNA.CM | LKR | Colombo |
| NPPo | Hunter and Co | HUNT.CM | LKR | Colombo |
| NPPo | Chemanex Ltd | CHMX.CM | LKR | Colombo |
| NPPo | Chemical Inds | CIC.CM | LKR | Colombo |
| NPPo | Indr Asphalts | ASPH.CM | LKR | Colombo |
| NPPo | Infrastre Devlp | IDL.CM | LKR | Colombo |
| NPPo | Janashakthi Insurance PLC, Ordinary, Colombo Stock Exchange | JINS.CM | LKR | Colombo |
| NPPo | John Keells | KHL.CM | LKR | Colombo |
| NPPo | John Keells Hldg | JKH.CM | LKR | Colombo |
| NPPo | John Keells Ltd | JKL.CM | LKR | Colombo |
| NPPo | Kahawatte Plan | KAHA.CM | LKR | Colombo |
| NPPo | Kandy Hotels | KHC.CM | LKR | Colombo |
| NPPo | Keells Food Pdt | KFP.CM | LKR | Colombo |
| NPPo | Kegalle Plan Ltd | KGAL.CM | LKR | Colombo |
| NPPo | Kelani Cables | KCAB.CM | LKR | Colombo |
| NPPo | Kelani Tyres Ltd | TYRE.CM | LKR | Colombo |
| NPPo | Kelani Valley Pl | KVAL.CM | LKR | Colombo |
| NPPo | Kelsey Dev | KDL.CM | LKR | Colombo |
| NPPo | Kotmale Hold | LAMB.CM | LKR | Colombo |
| NPPo | L B Finance Ltd | LFIN.CM | LKR | Colombo |
| NPPo | Lake Hse Pblsher | LPRT.CM | LKR | Colombo |
| NPPo | Lanka Alum Inds | LALU.CM | LKR | Colombo |
| NPPo | Lanka Ashok Leyd | ASHO.CM | LKR | Colombo |
| NPPo | Lanka Ceramics | CERA.CM | LKR | Colombo |
| NPPo | Lanka Hospitals | LHCL.CM | LKR | Colombo |
| NPPo | Lanka IOC | LIOC.CM | LKR | Colombo |
| NPPo | Lanka Milk Foods | LMF.CM | LKR | Colombo |
| NPPo | Lanka Orix Lease | LOLC.CM | LKR | Colombo |
| NPPo | Lanka Tiles Ltd | TILE.CM | LKR | Colombo |
| NPPo | Lanka Ventures | LVEN.CM | LKR | Colombo |
| NPPo | Lanka Walltile | LWL.CM | LKR | Colombo |
| NPPo | Lankem Ceylon | LCEY.CM | LKR | Colombo |
| NPPo | Lankem Dev | LDEV.CM | LKR | Colombo |
| NPPo | LAUGFS Gas PLC, Ordinary, Colombo Stock Exchange | LGGL.CM | LKR | Colombo |
| NPPo | Laxapana Batt | LITE.CM | LKR | Colombo |
| NPPo | Lee Hedges | SHAW.CM | LKR | Colombo |
| NPPo | Lighthouse Htls | LHL.CM | LKR | Colombo |
| NPPo | Lion Brewery | LION.CM | LKR | Colombo |
| NPPo | M Bank Sri Lanka | MBSL.CM | LKR | Colombo |
| NPPo | Madulsima Plan | MADU.CM | LKR | Colombo |
| NPPo | Mahaweli Reach | MRH.CM | LKR | Colombo |
| NPPo | Malwatte Plan | MAL.CM | LKR | Colombo |
| NPPo | Marawila RS | MARA.CM | LKR | Colombo |
| NPPo | Mercantile Investment PLC, Ordinary, Colombo Stock Exchange | MERC.CM | LKR | Colombo |
| NPPo | Mercantile Shipg | MSL.CM | LKR | Colombo |
| NPPo | Muller & Phipps | MULL.CM | LKR | Colombo |
| NPPo | Namunukula Plant | NAMU.CM | LKR | Colombo |
| NPPo | Nations Trust Bk | NTB.CM | LKR | Colombo |
| NPPo | Natl Devp Bk SL | NDB.CM | LKR | Colombo |
| NPPo | Nawaloka Hos | NHL.CM | LKR | Colombo |
| NPPo | Nuwara Eliya Htl | NEH.CM | LKR | Colombo |
| NPPo | Office Equipment | OFEQ.CM | LKR | Colombo |
| NPPo | On'Ally Hldgs | ONAL.CM | LKR | Colombo |
| NPPo | Overseas Realty | OSEA.CM | LKR | Colombo |
| NPPo | Pan Asia Bank | PABC.CM | LKR | Colombo |
| NPPo | Paragon Ceylon | PARA.CM | LKR | Colombo |
| NPPo | Parquet Ceylon | PARQ.CM | LKR | Colombo |
| NPPo | Pegasus Hotels | PEG.CM | LKR | Colombo |
| NPPo | Peoples Merchant | PMB.CM | LKR | Colombo |
| NPPo | Printcare Ceylon | CARE.CM | LKR | Colombo |
| NPPo | Radiant Gems | RGEM.CM | LKR | Colombo |
| NPPo | Renuka City Htls | RENU.CM | LKR | Colombo |
| NPPo | Rich Pieris Exp | REXP.CM | LKR | Colombo |
| NPPo | Richard Pieris | RICH.CM | LKR | Colombo |
| NPPo | Royal Ceramics | RCL.CM | LKR | Colombo |
| NPPo | Royal Palms | RPBH.CM | LKR | Colombo |
| NPPo | Sampath Bank Ltd | SAMP.CM | LKR | Colombo |
| NPPo | Samson Intl | SIL.CM | LKR | Colombo |
| NPPo | Sathosa Motors | SMOT.CM | LKR | Colombo |
| NPPo | Serendib Hotels | SHOT.CM | LKR | Colombo |
| NPPo | Serendib Land | SLND.CM | LKR | Colombo |
| NPPo | Seylan Bank Ltd | SEYB.CM | LKR | Colombo |
| NPPo | Seylan Merc Bank | SEMB.CM | LKR | Colombo |
| NPPo | Sierra Cables | SIRA.CM | LKR | Colombo |
| NPPo | Sigiriya Vil Htl | SIGV.CM | LKR | Colombo |
| NPPo | Singalanka Chem | SING.CM | LKR | Colombo |
| NPPo | Singer Sri Lanka | SINS.CM | LKR | Colombo |
| NPPo | Softlogic Hldg Pvt Ltd, Ordinary, Colombo Stock Exchange | SOFT.CM | LKR | Colombo |
| NPPo | Soy Foods | SOY.CM | LKR | Colombo |
| NPPo | Srilanka Telecom | SLTL.CM | LKR | Colombo |
| NPPo | Stafford Hotels | STAF.CM | LKR | Colombo |
| NPPo | Sunshine Hldg | SUN.CM | LKR | Colombo |
| NPPo | Swadeshi Indr Wk | SWAD.CM | LKR | Colombo |
| NPPo | Taj Lanka Hotels | TAJ.CM | LKR | Colombo |
| NPPo | Talawakelle Tea | TPL.CM | LKR | Colombo |
| NPPo | Tangerine Beach | TANG.CM | LKR | Colombo |
| NPPo | Tea Smallhldr | TSML.CM | LKR | Colombo |
| NPPo | Tess Agro Ltd | TESS.CM | LKR | Colombo |
| NPPo | Three Acre Farms | TAFL.CM | LKR | Colombo |
| NPPo | Trans Asia Hotel | TRAN.CM | LKR | Colombo |
| NPPo | Tyoko Cement Lka | TKYO.CM | LKR | Colombo |
| NPPo | Udapussellawa | UDPL.CM | LKR | Colombo |
| NPPo | Union Assurance | UAL.CM | LKR | Colombo |
| NPPo | Union Bank of Colombo Ltd, Ordinary, Colombo Stock Exchange | UNIO.CM | LKR | Colombo |
| NPPo | Union Chemicals | UCHE.CM | LKR | Colombo |
| NPPo | United Motors | UML.CM | LKR | Colombo |
| NPPo | V Capital | CFVF.CM | LKR | Colombo |
| NPPo | Vallibel One PLC, Ordinary, Colombo Stock Exchange | VALI.CM | LKR | Colombo |
| NPPo | Vallibel Power | VPEL.CM | LKR | Colombo |
| NPPo | Vidullanka Ltd | VLL.CM | LKR | Colombo |
| NPPo | Watapota invt | WAPO.CM | LKR | Colombo |
| NPPo | Watawala Plan | WATA.CM | LKR | Colombo |
Pozn. Některé cenné papíry nelze přidat do oblíbených akcií.