| Altria | 71,11 | 71,99 | 0,03 |
| Apple | 300,75 | 301,00 | -0,23 |
| BoA | 53,65 | 53,95 | 0,04 |
| Boeing | 216,01 | 217,49 | 0,58 |
| Citigroup | 133,10 | 134,22 | 0,00 |
| Coca Cola | 79,38 | 79,45 | -0,12 |
| Exxon | 150,15 | 150,63 | -0,80 |
| Ford | 15,05 | 15,10 | 0,53 |
| GM | 83,99 | 84,80 | 0,39 |
| IBM | 279,63 | 280,00 | -0,29 |
| Facebook | 588,80 | 589,25 | 0,65 |
| Microsoft | 410,40 | 410,60 | -0,32 |
Premarket09.06.2026 11:17:58