| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 301,02 | 301,29 | -0,10 |
| BoA | 53,64 | 53,95 | 0,04 |
| Boeing | 216,92 | 217,49 | 0,62 |
| Citigroup | 131,95 | 134,35 | 0,20 |
| Coca Cola | 79,25 | 79,50 | -0,36 |
| Exxon | 150,15 | 150,68 | -0,90 |
| Ford | 15,02 | 15,14 | 0,67 |
| GM | 84,10 | 84,80 | 0,80 |
| IBM | 279,50 | 279,97 | -0,38 |
| Facebook | 589,50 | 590,00 | 0,83 |
| Microsoft | 410,76 | 410,90 | -0,20 |
Premarket09.06.2026 11:50:57