| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 300,67 | 301,02 | 0,00 |
| BoA | 53,50 | 53,75 | 0,00 |
| Boeing | 216,00 | 217,00 | 0,00 |
| Citigroup | 132,95 | 134,33 | 0,00 |
| Coca Cola | 79,46 | 79,80 | 0,00 |
| Exxon | 150,10 | 150,80 | 0,00 |
| Ford | 15,02 | 15,09 | 0,00 |
| GM | 83,09 | 84,45 | 0,00 |
| IBM | 279,00 | 279,70 | 0,00 |
| Facebook | 587,26 | 588,45 | 0,00 |
| Microsoft | 410,50 | 410,75 | 0,00 |
Premarket09.06.2026 10:21:55