| Altria | 71,25 | 71,50 | -0,10 |
| Apple | 298,88 | 299,12 | -0,83 |
| BoA | 53,66 | 53,70 | 0,11 |
| Boeing | 216,15 | 216,50 | 0,24 |
| Citigroup | 133,55 | 134,00 | 0,53 |
| Coca Cola | 79,35 | 79,48 | -0,24 |
| Exxon | 150,76 | 151,20 | -0,65 |
| Ford | 15,05 | 15,08 | 0,53 |
| GM | 84,08 | 84,41 | 0,53 |
| IBM | 279,40 | 279,70 | -0,46 |
| Facebook | 591,53 | 592,00 | 1,09 |
| Microsoft | 410,40 | 410,67 | -0,26 |
Premarket09.06.2026 14:20:06