| Altria | 71,19 | 71,50 | -0,14 |
| Apple | 300,50 | 300,70 | -0,31 |
| BoA | 53,64 | 53,75 | 0,21 |
| Boeing | 216,57 | 216,80 | 0,36 |
| Citigroup | 133,55 | 134,44 | 0,20 |
| Coca Cola | 79,37 | 79,50 | -0,16 |
| Exxon | 150,66 | 151,00 | -0,49 |
| Ford | 15,04 | 15,06 | 0,40 |
| GM | 84,08 | 84,30 | 0,53 |
| IBM | 279,40 | 279,87 | -0,48 |
| Facebook | 592,40 | 592,50 | 1,16 |
| Microsoft | 410,50 | 410,73 | -0,28 |
Premarket09.06.2026 13:23:01