Altria | 45,42 | 45,43 | -0,69 |
Apple | 174,46 | 174,47 | 0,81 |
BoA | 36,41 | 36,42 | -0,61 |
Boeing | 167,03 | 167,05 | -2,92 |
Citigroup | 53,72 | 53,73 | -0,83 |
Coca Cola | 64,85 | 64,86 | -0,30 |
Exxon | 92,15 | 92,16 | 0,78 |
Facebook | 174,75 | 174,77 | -2,64 |
Ford | 16,01 | 16,02 | -2,56 |
GM | 38,34 | 38,35 | -1,64 |
IBM | 137,79 | 137,80 | 0,91 |
Microsoft | 291,32 | 291,34 | -0,45 |
After-hours17.08.2022 21:57:58