| Altria | 71,11 | 71,99 | 0,03 |
| Apple | 300,75 | 300,99 | -0,26 |
| BoA | 53,65 | 53,95 | 0,04 |
| Boeing | 216,01 | 217,49 | 0,58 |
| Citigroup | 133,13 | 134,22 | 0,00 |
| Coca Cola | 79,38 | 79,45 | -0,18 |
| Exxon | 150,15 | 150,45 | -0,86 |
| Ford | 15,05 | 15,10 | 0,53 |
| GM | 83,99 | 84,80 | 0,39 |
| IBM | 279,76 | 280,00 | -0,30 |
| Facebook | 589,00 | 589,60 | 0,67 |
| Microsoft | 410,50 | 410,65 | -0,30 |
Premarket09.06.2026 11:16:58