| Altria | 71,12 | 72,00 | 0,87 |
| Apple | 301,15 | 301,50 | -0,12 |
| BoA | 53,64 | 53,95 | 0,60 |
| Boeing | 216,43 | 217,49 | 0,55 |
| Citigroup | 131,95 | 134,61 | 0,02 |
| Coca Cola | 79,32 | 79,50 | -0,18 |
| Exxon | 150,59 | 150,98 | -0,64 |
| Ford | 15,03 | 15,10 | 0,67 |
| GM | 84,10 | 84,50 | 0,63 |
| IBM | 279,18 | 280,00 | -0,58 |
| Facebook | 588,98 | 590,40 | 0,80 |
| Microsoft | 410,45 | 410,84 | -0,22 |
Premarket09.06.2026 12:15:47