| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 300,68 | 300,85 | 0,00 |
| BoA | 53,64 | 53,75 | 0,00 |
| Boeing | 216,00 | 217,00 | 0,00 |
| Citigroup | 133,01 | 134,34 | 0,00 |
| Coca Cola | 79,43 | 79,50 | 0,00 |
| Exxon | 150,10 | 150,85 | 0,00 |
| Ford | 15,02 | 15,09 | 0,00 |
| GM | 83,99 | 84,80 | 0,00 |
| IBM | 278,95 | 280,40 | 0,00 |
| Facebook | 588,00 | 588,45 | 0,00 |
| Microsoft | 410,20 | 410,40 | 0,00 |
Premarket09.06.2026 10:35:01