| Altria | 71,19 | 71,50 | -0,06 |
| Apple | 299,41 | 299,50 | -0,69 |
| BoA | 53,64 | 53,70 | 0,02 |
| Boeing | 216,40 | 216,50 | 0,22 |
| Citigroup | 133,55 | 134,00 | 0,46 |
| Coca Cola | 79,28 | 79,50 | -0,19 |
| Exxon | 150,35 | 151,13 | -0,58 |
| Ford | 15,06 | 15,08 | 0,40 |
| GM | 84,08 | 84,41 | 0,55 |
| IBM | 279,15 | 279,25 | -0,56 |
| Facebook | 592,32 | 592,89 | 1,28 |
| Microsoft | 410,25 | 410,45 | -0,39 |
Premarket09.06.2026 14:04:59