| Altria | 71,25 | 71,50 | -0,10 |
| Apple | 299,00 | 299,19 | -0,84 |
| BoA | 53,66 | 53,70 | 0,11 |
| Boeing | 216,15 | 216,50 | 0,24 |
| Citigroup | 133,55 | 134,00 | 0,53 |
| Coca Cola | 79,35 | 79,48 | -0,20 |
| Exxon | 150,76 | 151,20 | -0,64 |
| Ford | 15,05 | 15,08 | 0,53 |
| GM | 84,08 | 84,41 | 0,53 |
| IBM | 279,40 | 279,70 | -0,47 |
| Facebook | 591,74 | 592,10 | 1,09 |
| Microsoft | 410,44 | 410,67 | -0,27 |
Premarket09.06.2026 14:20:56