| Altria | 71,12 | 71,50 | -0,22 |
| Apple | 301,01 | 301,35 | -0,18 |
| BoA | 53,64 | 53,94 | 0,30 |
| Boeing | 216,12 | 217,10 | 0,41 |
| Citigroup | 131,95 | 134,61 | 0,75 |
| Coca Cola | 79,32 | 79,40 | -0,19 |
| Exxon | 150,57 | 150,98 | -0,77 |
| Ford | 15,03 | 15,10 | 0,47 |
| GM | 84,10 | 84,50 | 0,63 |
| IBM | 279,00 | 279,44 | -0,57 |
| Facebook | 588,66 | 589,00 | 0,56 |
| Microsoft | 410,53 | 411,00 | -0,29 |
Premarket09.06.2026 12:24:50