| Altria | 71,40 | 71,50 | 0,08 |
| Apple | 301,00 | 301,15 | -0,13 |
| BoA | 53,64 | 53,95 | 0,06 |
| Boeing | 216,43 | 217,10 | 0,50 |
| Citigroup | 133,00 | 134,61 | 0,68 |
| Coca Cola | 79,36 | 79,40 | -0,19 |
| Exxon | 150,52 | 151,36 | -0,57 |
| Ford | 15,06 | 15,08 | 0,47 |
| GM | 84,08 | 84,30 | 0,54 |
| IBM | 279,62 | 279,95 | -0,34 |
| Facebook | 592,41 | 593,40 | 1,22 |
| Microsoft | 410,80 | 411,00 | -0,19 |
Premarket09.06.2026 13:08:53