| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 300,63 | 300,70 | 0,00 |
| BoA | 53,64 | 53,94 | 0,00 |
| Boeing | 216,65 | 217,17 | 0,00 |
| Citigroup | 131,95 | 134,18 | 0,00 |
| Coca Cola | 79,38 | 79,45 | 0,00 |
| Exxon | 150,15 | 150,79 | 0,00 |
| Ford | 15,05 | 15,10 | 0,00 |
| GM | 83,99 | 84,80 | 0,00 |
| IBM | 279,08 | 280,30 | 0,00 |
| Facebook | 588,50 | 589,80 | 0,00 |
| Microsoft | 410,10 | 410,28 | 0,00 |
Premarket09.06.2026 10:59:00