| Altria | 71,17 | 71,50 | 0,04 |
| Apple | 299,40 | 299,50 | -0,71 |
| BoA | 53,66 | 53,70 | 0,06 |
| Boeing | 216,01 | 216,50 | 0,20 |
| Citigroup | 133,55 | 134,00 | 0,45 |
| Coca Cola | 79,28 | 79,38 | -0,30 |
| Exxon | 150,35 | 151,36 | -0,55 |
| Ford | 15,06 | 15,09 | 0,60 |
| GM | 84,08 | 84,41 | 0,55 |
| IBM | 279,16 | 279,80 | -0,54 |
| Facebook | 591,76 | 592,58 | 1,16 |
| Microsoft | 410,13 | 410,30 | -0,39 |
Premarket09.06.2026 14:06:53