| 29.10.2025 |
| adidas AG (09/25 Q3, Bef-mkt) | - | - | 2,75 | !!! | EUR |
| Alphabet Inc (09/25 Q3, Aft-mkt) | - | - | 2,53 | !!! | USD |
| Boeing Co/The (09/25 Q3, Bef-mkt) | - | - | -4,92 | !!! | USD |
| Carvana Co (09/25 Q3, Aft-mkt) | - | - | 1,32 | !!! | USD |
| CVS Health Corp (09/25 Q3, Bef-mkt) | - | - | 1,36 | !!! | USD |
| Deutsche Bank AG (09/25 Q3, Bef-mkt) | - | - | 0,70 | !!! | EUR |
| eBay Inc (09/25 Q3, Aft-mkt) | - | - | 1,33 | !!! | USD |
| Entergy Corp (09/25 Q3, Bef-mkt) | - | - | 1,44 | !!! | USD |
| Equinix Inc (09/25 Q3, Aft-mkt) | - | - | 3,55 | !!! | USD |
| Equinor ASA (09/25 Q3, Bef-mkt) | - | - | 0,61 | !!! | USD |
| Etsy Inc (09/25 Q3, Bef-mkt) | - | - | 1,05 | !!! | USD |
| Fiserv Inc (09/25 Q3, Bef-mkt) | - | - | 2,64 | !!! | USD |
| Garmin Ltd (09/25 Q3, Bef-mkt) | - | - | 1,97 | !!! | USD |
| Jeronimo Martins SGPS SA (09/25 Q3, Aft-mkt) | - | - | 0,33 | !!! | EUR |
| KLA Corp (09/25 Q1, Aft-mkt) | - | - | 8,63 | !!! | USD |
| Kraft Heinz Co/The (09/25 Q3, Bef-mkt) | - | - | 0,58 | !!! | USD |
| Mercedes-Benz Group AG (09/25 Q3, Bef-mkt) | - | - | 1,00 | !!! | EUR |
| Meta Platforms Inc (09/25 Q3, Aft-mkt) | - | - | 8,42 | !!! | USD |
| MGM Resorts International (09/25 Q3, Aft-mkt) | - | - | 0,35 | !!! | USD |
| Microsoft Corp (09/25 Q1, Aft-mkt) | - | - | 3,68 | !!! | USD |
| Neste Oyj (09/25 Q3, Bef-mkt) | - | - | 0,21 | !!! | EUR |
| Old Dominion Freight Line Inc (09/25 Q3, Bef-mkt) | - | - | 1,22 | !!! | USD |
| Otis Worldwide Corp (09/25 Q3, Bef-mkt) | - | - | 1,01 | !!! | USD |
| Phillips 66 (09/25 Q3, Bef-mkt) | - | - | 2,17 | !!! | USD |
| ServiceNow Inc (09/25 Q3, Aft-mkt) | - | - | 4,27 | !!! | USD |
| Starbucks Corp (09/25 Q4, Aft-mkt) | - | - | 0,55 | !!! | USD |
| Teladoc Health Inc (09/25 Q3, Aft-mkt) | - | - | -0,25 | !!! | USD |
| TransMedics Group Inc (09/25 Q3, Aft-mkt) | - | - | 0,36 | !!! | USD |
| Traton SE (09/25 Q3, Bef-mkt) | - | - | 0,84 | !!! | EUR |
| 6:45 | UBS Group AG (09/25 Q3) | - | - | 0,52 | !!! | USD |
| 7:00 | BASF SE (09/25 Q3) | - | - | 0,34 | !!! | EUR |
| 7:00 | OMV AG (09/25 Q3) | - | - | 1,41 | !!! | EUR |
| 8:00 | Outokumpu Oyj (09/25 Q3) | - | - | -0,05 | !!! | EUR |
| 11:00 | Centene Corp (09/25 Q3) | - | - | -0,14 | !!! | USD |
| 11:30 | Caterpillar Inc (09/25 Q3) | - | - | 4,52 | !!! | USD |
| 11:30 | Verizon Communications Inc (09/25 Q3) | - | - | 1,19 | !!! | USD |
| 19:00 | USA - Jednání Fedu, základní sazba | - | 4,25% | 4,00% | !!! | |
| 19:30 | Airbus SE (09/25 Q3) | - | - | 1,60 | !!! | EUR |
| 21:10 | Chipotle Mexican Grill Inc (09/25 Q3) | - | - | 0,29 | !!! | USD |
| 28.10.2025 |
| Amundi SA (09/25 Q3, Bef-mkt) | - | - | 1,58 | !!! | EUR |
| Aurora Innovation Inc (09/25 Q3, Aft-mkt) | - | - | -0,12 | !!! | USD |
| Caesars Entertainment Inc (09/25 Q3, Aft-mkt) | - | - | -0,08 | !!! | USD |
| DR Horton Inc (09/25 Q4, Bef-mkt) | - | - | 3,30 | !!! | USD |
| Ecolab Inc (09/25 Q3, Bef-mkt) | - | - | 2,07 | !!! | USD |
| Electronic Arts Inc (09/25 Q2, Aft-mkt) | - | - | 1,31 | !!! | USD |
| Enphase Energy Inc (09/25 Q3, Aft-mkt) | - | - | 0,67 | !!! | USD |
| HSBC Holdings PLC (09/25 Q3, Bef-mkt) | - | - | 0,34 | !!! | USD |
| Iberdrola SA (09/25 Q3, Bef-mkt) | - | - | 0,21 | !!! | EUR |
| MSCI Inc (09/25 Q3, Bef-mkt) | - | - | 4,39 | !!! | USD |
| Novartis AG (09/25 Q3, Bef-mkt) | - | - | 2,26 | !!! | USD |
| PayPal Holdings Inc (09/25 Q3, Bef-mkt) | - | - | 1,20 | !!! | USD |
| Regeneron Pharmaceuticals Inc (09/25 Q3) | - | - | 9,72 | !!! | USD |
| Royal Caribbean Cruises Ltd (09/25 Q3, Bef-mkt) | - | - | 5,68 | !!! | USD |
| Seagate Technology Holdings PLC (09/25 Q1, Aft-mkt) | - | - | 2,37 | !!! | USD |
| Sherwin-Williams Co/The (09/25 Q3, Bef-mkt) | - | - | 3,44 | !!! | USD |
| UnitedHealth Group Inc (09/25 Q3, Bef-mkt) | - | - | 2,83 | !!! | USD |
| Visa Inc (09/25 Q4, Aft-mkt) | - | - | 2,97 | !!! | USD |
| Wayfair Inc (09/25 Q3, Bef-mkt) | - | - | 0,43 | !!! | USD |
| Zabka Group SA (09/25 Q3, Aft-mkt) | - | - | 0,32 | !!! | PLN |
| 7:00 | BNP Paribas SA (09/25 Q3) | - | - | 2,59 | !!! | EUR |
| 11:00 | United Parcel Service Inc (09/25 Q3) | - | - | 1,32 | !!! | USD |
| 12:00 | Invesco Ltd (09/25 Q3) | - | - | 0,46 | !!! | USD |
| 12:00 | SoFi Technologies Inc (09/25 Q3) | - | - | 0,09 | !!! | USD |
| 15:00 | USA - Index spotř. důvěry Conference Board | - | 94,20 | 93,75 | !!! | |
| 19:00 | ASM International NV (09/25 Q3) | - | - | 3,69 | !!! | EUR |
| 21:00 | Booking Holdings Inc (09/25 Q3) | - | - | 95,58 | !!! | USD |
| 21:00 | Logitech International SA (09/25 Q2) | - | - | 1,20 | !!! | USD |
| 21:05 | Mondelez International Inc (09/25 Q3) | - | - | 0,71 | !!! | USD |
| 27.10.2025 |
| Bed Bath & Beyond Inc (09/25 Q3, Aft-mkt) | - | - | -0,30 | !!! | USD |
| BioMarin Pharmaceutical Inc (09/25 Q3, Aft-mkt) | - | - | -0,16 | !!! | USD |
| Cadence Design Systems Inc (09/25 Q3, Aft-mkt) | - | - | 1,79 | !!! | USD |
| Nucor Corp (09/25 Q3, Aft-mkt) | - | - | 2,18 | !!! | USD |
| Waste Management Inc (09/25 Q3, Aft-mkt) | - | - | 2,02 | !!! | USD |
| 10:00 | DE - Index podnikatelského klimatu Ifo | - | 87,70 | 88,00 | !!! | |
| 13:30 | USA - Objednávky zboží dlouh. spotřeby, m/m | - | 2,90% | 0,30% | !!! | |
| 19:00 | Deutsche Boerse AG (09/25 Q3) | - | - | 2,56 | !!! | EUR |
| 21:05 | Whirlpool Corp (09/25 Q3) | - | - | 1,40 | !!! | USD |