| NPPo | Abacus Property Units | ABP.AX | AUD | Australian |
| NPPo | ABM Resources NL, Ordinary, Australian Stock Exchange Ltd | ABU.AX | AUD | Australian |
| NPPo | Acrux | ACR.AX | AUD | Australian |
| NPPo | Adelaide Brightn | ABC.AX | AUD | Australian |
| NPPo | Aditya Birla Min | ABY.AX | AUD | Australian |
| NPPo | AGL Energy | AGK.AX | AUD | Australian |
| NPPo | Ainsworth Game | AGI.AX | AUD | Australian |
| NPPo | AJ Lucas Group | AJL.AX | AUD | Australian |
| NPPo | Alacer Depository Receipt | AQG.AX | AUD | Australian |
| NPPo | Alcyone Resources Ltd, Ordinary, Australian Stock Exchange Ltd | AYN.AX | AUD | Australian |
| NPPo | ALE Property Grp Units | LEP.AX | AUD | Australian |
| NPPo | Alesco Corp | ALS.AX | AUD | Australian |
| NPPo | Alkane Resources | ALK.AX | AUD | Australian |
| NPPo | Alliance Aviation Services Ltd, Ordinary, Australian Stock Exchange Ltd | AQZ.AX | AUD | Australian |
| NPPo | ALS | ALQ.AX | AUD | Australian |
| NPPo | Altona Mng | AOH.AX | AUD | Australian |
| NPPo | Alumina Ltd | AWC.AX | AUD | Australian |
| NPPo | Amalgamated Hldg | AHD.AX | AUD | Australian |
| NPPo | Amcom | AMM.AX | AUD | Australian |
| NPPo | Amcor | AMC.AX | AUD | Australian |
| NPPo | AMP Ltd | AMP.AX | AUD | Australian |
| NPPo | Ampella Mining Ltd, Ordinary, Australian Stock Exchange Ltd | AMX.AX | AUD | Australian |
| NPPo | AngloGold Ashnti Depository Receipt | AGG.AX | AUD | Australian |
| NPPo | Ansell Ltd | ANN.AX | AUD | Australian |
| NPPo | Antares Energy | AZZ.AX | AUD | Australian |
| NPPo | ANZ Banking Grp | ANZ.AX | AUD | Australian |
| NPPo | APN News & Media | APN.AX | AUD | Australian |
| NPPo | Aquarius Plat | AQP.AX | AUD | Australian |
| NPPo | Aquila Rsc | AQA.AX | AUD | Australian |
| NPPo | Arafura Rsc | ARU.AX | AUD | Australian |
| NPPo | ARB Corp | ARP.AX | AUD | Australian |
| NPPo | Ardent Leisure | AAD.AX | AUD | Australian |
| NPPo | Aristocrat Leis | ALL.AX | AUD | Australian |
| NPPo | Asciano | AIO.AX | AUD | Australian |
| NPPo | ASG Group Ltd | ASZ.AX | AUD | Australian |
| NPPo | Aspen Group Units | APZ.AX | AUD | Australian |
| NPPo | Aspire Mining Ltd, Ordinary, Australian Stock Exchange Ltd | AKM.AX | AUD | Australian |
| NPPo | Astro Japan | AJA.AX | AUD | Australian |
| NPPo | Astron | ATR.AX | AUD | Australian |
| NPPo | Atlantic Ltd, Ordinary, Australian Stock Exchange Ltd | ATI.AX | AUD | Australian |
| NPPo | Atlas Iron | AGO.AX | AUD | Australian |
| NPPo | Audio Pixels Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | AKP.AX | AUD | Australian |
| NPPo | Aurora Oil | AUT.AX | AUD | Australian |
| NPPo | Aus Agricultural | AAC.AX | AUD | Australian |
| NPPo | Aus Infrast Fund Units | AIX.AX | AUD | Australian |
| NPPo | Aus Worldwide Ex | AWE.AX | AUD | Australian |
| NPPo | Ausdrill Ltd | ASL.AX | AUD | Australian |
| NPPo | Ausenco Ltd, Ordinary, Australian Stock Exchange Ltd | AAX.AX | AUD | Australian |
| NPPo | Ausgold Ltd, Ordinary, Australian Stock Exchange Ltd | AUC.AX | AUD | Australian |
| NPPo | Aust Edu Tr Units | AEU.AX | AUD | Australian |
| NPPo | Aust Pharmaceut | API.AX | AUD | Australian |
| NPPo | Aust Pipeline Units | APA.AX | AUD | Australian |
| NPPo | Aust Stock Exch | ASX.AX | AUD | Australian |
| NPPo | Austal Ltd | ASB.AX | AUD | Australian |
| NPPo | Austbrokers Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | AUB.AX | AUD | Australian |
| NPPo | Austin Eng | ANG.AX | AUD | Australian |
| NPPo | Australand Prop Units | ALZ.AX | AUD | Australian |
| NPPo | Australasian Rsc | ARH.AX | AUD | Australian |
| NPPo | Automotive Hldgs | AHE.AX | AUD | Australian |
| NPPo | Avjennings | AVJ.AX | AUD | Australian |
| NPPo | Azimuth Resources Ltd, Ordinary, Australian Stock Exchange Ltd | AZH.AX | AUD | Australian |
| NPPo | Azumah Resources Ltd, Ordinary, Australian Stock Exchange Ltd | AZM.AX | AUD | Australian |
| NPPo | Bandanna Energy Ltd, Ordinary, Australian Stock Exchange Ltd | BND.AX | AUD | Australian |
| NPPo | Base Resources Ltd, Ordinary, Australian Stock Exchange Ltd | BSE.AX | AUD | Australian |
| NPPo | Bathurst | BTU.AX | AUD | Australian |
| NPPo | BC Iron Ltd, Ordinary, Australian Stock Exchange Ltd | BCI.AX | AUD | Australian |
| NPPo | Beadell Resource | BDR.AX | AUD | Australian |
| NPPo | Beach Petroleum | BPT.AX | AUD | Australian |
| NPPo | Bega Cheese Ltd, Ordinary, Australian Stock Exchange Ltd | BGA.AX | AUD | Australian |
| NPPo | Bell Fincl Grp | BFG.AX | AUD | Australian |
| NPPo | Bendigo Bank | BEN.AX | AUD | Australian |
| NPPo | BHP Billiton Ltd | BHP.AX | AUD | Australian |
| NPPo | Billabong Intl | BBG.AX | AUD | Australian |
| NPPo | Bionomics Ltd, Ordinary, Australian Stock Exchange Ltd | BNO.AX | AUD | Australian |
| NPPo | Bk Of Queensland | BOQ.AX | AUD | Australian |
| NPPo | Blackgold International Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | BGG.AX | AUD | Australian |
| NPPo | Blackmores Ltd | BKL.AX | AUD | Australian |
| NPPo | Blackthorn Resources Ltd, Ordinary, Australian Stock Exchange Ltd | BTR.AX | AUD | Australian |
| NPPo | Boart Longyear | BLY.AX | AUD | Australian |
| NPPo | Boom Logistics | BOL.AX | AUD | Australian |
| NPPo | Boral Ltd | BLD.AX | AUD | Australian |
| NPPo | Bougainville Cop | BOC.AX | AUD | Australian |
| NPPo | Bradken | BKN.AX | AUD | Australian |
| NPPo | Brambles | BXB.AX | AUD | Australian |
| NPPo | Breville Group | BRG.AX | AUD | Australian |
| NPPo | Brickworks | BKW.AX | AUD | Australian |
| NPPo | BrisConnections Unit Trusts, Unit, Australian Stock Exchange Ltd | BCS.AX | AUD | Australian |
| NPPo | Brookfield Prime Property Fund, Unit, Australian Stock Exchange Ltd | BPA.AX | AUD | Australian |
| NPPo | BT Investmt Mgmt | BTT.AX | AUD | Australian |
| NPPo | Bunnings Whse Units | BWP.AX | AUD | Australian |
| NPPo | Buru Energy | BRU.AX | AUD | Australian |
| NPPo | Cabcharge Aust | CAB.AX | AUD | Australian |
| NPPo | Caltex Australia | CTX.AX | AUD | Australian |
| NPPo | Cape Lambert | CFE.AX | AUD | Australian |
| NPPo | Carabella Resources Ltd, Ordinary, Australian Stock Exchange Ltd | CLR.AX | AUD | Australian |
| NPPo | Carbon Energy | CNX.AX | AUD | Australian |
| NPPo | Cardno Ltd | CDD.AX | AUD | Australian |
| NPPo | Carindale Prp Tr Units | CDP.AX | AUD | Australian |
| NPPo | Carsales.com | CRZ.AX | AUD | Australian |
| NPPo | Cash Converters | CCV.AX | AUD | Australian |
| NPPo | Cedar Woods Prop | CWP.AX | AUD | Australian |
| NPPo | Ceramic Fuel | CFU.AX | AUD | Australian |
| NPPo | Cerro Resources NL, Ordinary, Australian Stock Exchange Ltd | CJO.AX | AUD | Australian |
| NPPo | CFS Retail Units | CFX.AX | AUD | Australian |
| NPPo | ClearView Wealth Ltd, Ordinary, Australian Stock Exchange Ltd | CVW.AX | AUD | Australian |
| NPPo | Clough Ltd | CLO.AX | AUD | Australian |
| NPPo | Coal of Africa | CZA.AX | AUD | Australian |
| NPPo | Coalspur Mines | CPL.AX | AUD | Australian |
| NPPo | Cobar Consolidated Resources Ltd, Ordinary, Australian Stock Exchange Ltd | CCU.AX | AUD | Australian |
| NPPo | Coca-Cola Amatil | CCL.AX | AUD | Australian |
| NPPo | Cockatoo Coal | COK.AX | AUD | Australian |
| NPPo | Codan Ltd | CDA.AX | AUD | Australian |
| NPPo | Coffey Intl | COF.AX | AUD | Australian |
| NPPo | Cochlear Ltd | COH.AX | AUD | Australian |
| NPPo | Cokal Ltd, Ordinary, Australian Stock Exchange Ltd | CKA.AX | AUD | Australian |
| NPPo | Collins Foods Ltd, Ordinary, Australian Stock Exchange Ltd | CKF.AX | AUD | Australian |
| NPPo | Commonwealth Bk | CBA.AX | AUD | Australian |
| NPPo | Computershare | CPU.AX | AUD | Australian |
| NPPo | Comwlth Prop Off Units | CPA.AX | AUD | Australian |
| NPPo | Cooper Energy | COE.AX | AUD | Australian |
| NPPo | Corporate Travel Management Ltd, Ordinary, Australian Stock Exchange Ltd | CTD.AX | AUD | Australian |
| NPPo | Countplus Ltd, Ordinary, Australian Stock Exchange Ltd | CUP.AX | AUD | Australian |
| NPPo | Country Road Ltd | CTY.AX | AUD | Australian |
| NPPo | Credit Corp Grp | CCP.AX | AUD | Australian |
| NPPo | Cromwell Property Group, Unit, Australian Stock Exchange Ltd | CMW.AX | AUD | Australian |
| NPPo | Crown | CWN.AX | AUD | Australian |
| NPPo | Crusader Resources Ltd, Ordinary, Australian Stock Exchange Ltd | CAS.AX | AUD | Australian |
| NPPo | CSG | CSV.AX | AUD | Australian |
| NPPo | CSL Ltd | CSL.AX | AUD | Australian |
| NPPo | CSR Ltd | CSR.AX | AUD | Australian |
| NPPo | CuDECO | CDU.AX | AUD | Australian |
| NPPo | Cue Energy Rsc | CUE.AX | AUD | Australian |
| NPPo | CVC Ltd | CVC.AX | AUD | Australian |
| NPPo | Dart Energy Ltd, Ordinary, Australian Stock Exchange Ltd | DTE.AX | AUD | Australian |
| NPPo | Data#3 Ltd | DTL.AX | AUD | Australian |
| NPPo | David Jones Ltd | DJS.AX | AUD | Australian |
| NPPo | Deep Yellow | DYL.AX | AUD | Australian |
| NPPo | Devine | DVN.AX | AUD | Australian |
| NPPo | Dexus Property | DXS.AX | AUD | Australian |
| NPPo | DGL | DCG.AX | AUD | Australian |
| NPPo | DML | DML.AX | AUD | Australian |
| NPPo | Dominos Pizza | DMP.AX | AUD | Australian |
| NPPo | Doray Minerals Ltd, Ordinary, Australian Stock Exchange Ltd | DRM.AX | AUD | Australian |
| NPPo | Downer EDI | DOW.AX | AUD | Australian |
| NPPo | Dragon Mountain Gold Ltd, Ordinary, Australian Stock Exchange Ltd | DMG.AX | AUD | Australian |
| NPPo | Drillsearch Energy Ltd, Ordinary, Australian Stock Exchange Ltd | DLS.AX | AUD | Australian |
| NPPo | Duet Units | DUE.AX | AUD | Australian |
| NPPo | DuluxGroup | DLX.AX | AUD | Australian |
| NPPo | DWS Ltd, Ordinary, Australian Stock Exchange Ltd | DWS.AX | AUD | Australian |
| NPPo | Echo Ent | EGP.AX | AUD | Australian |
| NPPo | Elders | ELD.AX | AUD | Australian |
| NPPo | Elemental Minerals Ltd, Ordinary, Australian Stock Exchange Ltd | ELM.AX | AUD | Australian |
| NPPo | Emeco Holdings | EHL.AX | AUD | Australian |
| NPPo | Empire Oil & Gas | EGO.AX | AUD | Australian |
| NPPo | Endeavour Mining Corp, Depository Receipt, Australian Stock Exchange Ltd | EVR.AX | AUD | Australian |
| NPPo | Energy Rsc Aust | ERA.AX | AUD | Australian |
| NPPo | Energy Wrld Corp | EWC.AX | AUD | Australian |
| NPPo | Engenco Ltd, Ordinary, Australian Stock Exchange Ltd | EGN.AX | AUD | Australian |
| NPPo | Envestra | ENV.AX | AUD | Australian |
| NPPo | Equatorial Coal | EQX.AX | AUD | Australian |
| NPPo | Equity Trustees Ltd, Ordinary, Australian Stock Exchange Ltd | EQT.AX | AUD | Australian |
| NPPo | ERM Power Ltd, Ordinary, Australian Stock Exchange Ltd | EPW.AX | AUD | Australian |
| NPPo | Ethane Pipeline Units | EPX.AX | AUD | Australian |
| NPPo | Euroz Ltd, Ordinary, Australian Stock Exchange Ltd | EZL.AX | AUD | Australian |
| NPPo | Evolution Mining | EVN.AX | AUD | Australian |
| NPPo | F&P Healthcare | FPH.AX | AUD | Australian |
| NPPo | Fantastic Hldgs | FAN.AX | AUD | Australian |
| NPPo | Finbar Group | FRI.AX | AUD | Australian |
| NPPo | Finders Resources Ltd, Ordinary, Australian Stock Exchange Ltd | FND.AX | AUD | Australian |
| NPPo | FKP Prop Grp Units | FKP.AX | AUD | Australian |
| NPPo | Fleetwood | FWD.AX | AUD | Australian |
| NPPo | Fletcher Bldg | FBU.AX | AUD | Australian |
| NPPo | FlexiGroup | FXL.AX | AUD | Australian |
| NPPo | Flight Centre | FLT.AX | AUD | Australian |
| NPPo | Flinders Mines | FMS.AX | AUD | Australian |
| NPPo | Focus Minerals | FML.AX | AUD | Australian |
| NPPo | Forge Group Ltd, Ordinary, Australian Stock Exchange Ltd | FGE.AX | AUD | Australian |
| NPPo | Fortescue Metals | FMG.AX | AUD | Australian |
| NPPo | G8 Education Ltd, Ordinary, Australian Stock Exchange Ltd | GEM.AX | AUD | Australian |
| NPPo | Galaxy Resources | GXY.AX | AUD | Australian |
| NPPo | Gazal | GZL.AX | AUD | Australian |
| NPPo | Gindalbie Metals | GBG.AX | AUD | Australian |
| NPPo | Global Construction Services Ltd, Ordinary, Australian Stock Exchange Ltd | GCS.AX | AUD | Australian |
| NPPo | Gold One International Ltd, Ordinary, Australian Stock Exchange Ltd | GDO.AX | AUD | Australian |
| NPPo | Gold Road Resources Ltd, Ordinary, Australian Stock Exchange Ltd | GOR.AX | AUD | Australian |
| NPPo | Goodman Fielder | GFF.AX | AUD | Australian |
| NPPo | Goodman Group | GMG.AX | AUD | Australian |
| NPPo | Gowing Bros Ltd | GOW.AX | AUD | Australian |
| NPPo | GPT Units | GPT.AX | AUD | Australian |
| NPPo | GR Engineering Services Ltd, Ordinary, Australian Stock Exchange Ltd | GNG.AX | AUD | Australian |
| NPPo | GrainCorp | GNC.AX | AUD | Australian |
| NPPo | Grange Resources | GRR.AX | AUD | Australian |
| NPPo | Greenland | GGG.AX | AUD | Australian |
| NPPo | Growthpoint Prop Units | GOZ.AX | AUD | Australian |
| NPPo | Gryphon | GRY.AX | AUD | Australian |
| NPPo | GUD Holdings Ltd | GUD.AX | AUD | Australian |
| NPPo | Guildford Coal | GUF.AX | AUD | Australian |
| NPPo | Guinness Peat Gp Depository Receipt | GPG.AX | AUD | Australian |
| NPPo | Gujarat NRE Minr | GNM.AX | AUD | Australian |
| NPPo | Gunns Ltd | GNS.AX | AUD | Australian |
| NPPo | GWA | GWA.AX | AUD | Australian |
| NPPo | Hansen Technologies Ltd, Ordinary, Australian Stock Exchange Ltd | HSN.AX | AUD | Australian |
| NPPo | Harvey Norman | HVN.AX | AUD | Australian |
| NPPo | Hastings Div Fd Units | HDF.AX | AUD | Australian |
| NPPo | Henderson Group Depository Receipt | HGG.AX | AUD | Australian |
| NPPo | Highlands Pac | HIG.AX | AUD | Australian |
| NPPo | Hillgrove Resources Ltd, Ordinary, Australian Stock Exchange Ltd | HGO.AX | AUD | Australian |
| NPPo | Hills Industries | HIL.AX | AUD | Australian |
| NPPo | Horizon Oil Ltd, Ordinary, Australian Stock Exchange Ltd | HZN.AX | AUD | Australian |
| NPPo | Hunter Hall Intl | HHL.AX | AUD | Australian |
| NPPo | Hutchison Telcom | HTA.AX | AUD | Australian |
| NPPo | Challenger Diversified Property Group, Unit, Australian Stock Exchange Ltd | CDI.AX | AUD | Australian |
| NPPo | CHALLENGER FINL | CGF.AX | AUD | Australian |
| NPPo | Challenger Infra Units | CIF.AX | AUD | Australian |
| NPPo | Chandler Macleod Group Ltd, Ordinary, Australian Stock Exchange Ltd | CMG.AX | AUD | Australian |
| NPPo | Charter Hall Grp Units | CHC.AX | AUD | Australian |
| NPPo | Chorus Ltd, Ordinary, Australian Stock Exchange Ltd | CNU.AX | AUD | Australian |
| NPPo | iiNet Ltd | IIN.AX | AUD | Australian |
| NPPo | Iluka Resources | ILU.AX | AUD | Australian |
| NPPo | Imdex Limited | IMD.AX | AUD | Australian |
| NPPo | IMF Australia | IMF.AX | AUD | Australian |
| NPPo | Incitec Pivot | IPL.AX | AUD | Australian |
| NPPo | Independence Grp | IGO.AX | AUD | Australian |
| NPPo | Indophil Rsc | IRN.AX | AUD | Australian |
| NPPo | Infigen Energy Units | IFN.AX | AUD | Australian |
| NPPo | ING Office Fund | IOF.AX | AUD | Australian |
| NPPo | Insur Aust Group | IAG.AX | AUD | Australian |
| NPPo | Intrepid Mines | IAU.AX | AUD | Australian |
| NPPo | InvoCare Ltd | IVC.AX | AUD | Australian |
| NPPo | IOOF Hldgs | IFL.AX | AUD | Australian |
| NPPo | iProperty Group Ltd, Ordinary, Australian Stock Exchange Ltd | IPP.AX | AUD | Australian |
| NPPo | IRESS Market | IRE.AX | AUD | Australian |
| NPPo | Iron Ore Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | IOH.AX | AUD | Australian |
| NPPo | Ivanhoe Australia Ltd, Ordinary, Australian Stock Exchange Ltd | IVA.AX | AUD | Australian |
| NPPo | James Hardie Depository Receipt | JHX.AX | AUD | Australian |
| NPPo | JB Hi-Fi Ltd | JBH.AX | AUD | Australian |
| NPPo | JetSet Travel | JET.AX | AUD | Australian |
| NPPo | John Fairfax | FXJ.AX | AUD | Australian |
| NPPo | K&S Corporation | KSC.AX | AUD | Australian |
| NPPo | K2 Asset Management Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | KAM.AX | AUD | Australian |
| NPPo | Kangaroo Resources Ltd, Ordinary, Australian Stock Exchange Ltd | KRL.AX | AUD | Australian |
| NPPo | Karoon Gas | KAR.AX | AUD | Australian |
| NPPo | Kathmandu Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | KMD.AX | AUD | Australian |
| NPPo | Kentor Gold Ltd, Ordinary, Australian Stock Exchange Ltd | KGL.AX | AUD | Australian |
| NPPo | Kingsgate Consol | KCN.AX | AUD | Australian |
| NPPo | Kingsrose Mining Ltd, Ordinary, Australian Stock Exchange Ltd | KRM.AX | AUD | Australian |
| NPPo | Kula Gold Ltd, Ordinary, Australian Stock Exchange Ltd | KGD.AX | AUD | Australian |
| NPPo | Leighton Hldgs | LEI.AX | AUD | Australian |
| NPPo | Lend Lease | LLC.AX | AUD | Australian |
| NPPo | Linc Energy | LNC.AX | AUD | Australian |
| NPPo | Lycopodium | LYL.AX | AUD | Australian |
| NPPo | Lynas Corp | LYC.AX | AUD | Australian |
| NPPo | M2 | MTU.AX | AUD | Australian |
| NPPo | MACA Ltd, Ordinary, Australian Stock Exchange Ltd | MLD.AX | AUD | Australian |
| NPPo | MacMahon Hldgs | MAH.AX | AUD | Australian |
| NPPo | Macquarie Atlas | MQA.AX | AUD | Australian |
| NPPo | Macquarie Bank | - | AUD | Australian |
| NPPo | Macquarie Telecom Group Ltd, Ordinary, Australian Stock Exchange Ltd | MAQ.AX | AUD | Australian |
| NPPo | Magellan Financial Group Ltd, Ordinary, Australian Stock Exchange Ltd | MFG.AX | AUD | Australian |
| NPPo | Marengo Mining Ltd, Ordinary, Australian Stock Exchange Ltd | MGO.AX | AUD | Australian |
| NPPo | Mastermyne Group Ltd, Ordinary, Australian Stock Exchange Ltd | MYE.AX | AUD | Australian |
| NPPo | Matrix Composites & Engineering Ltd, Ordinary, Australian Stock Exchange Ltd | MCE.AX | AUD | Australian |
| NPPo | Maverick Drilling and Exploration Ltd, Ordinary, Australian Stock Exchange Ltd | MAD.AX | AUD | Australian |
| NPPo | McMillan Shakesp | MMS.AX | AUD | Australian |
| NPPo | McPherson's Ltd | MCP.AX | AUD | Australian |
| NPPo | Medusa Mining | MML.AX | AUD | Australian |
| NPPo | Melbourne IT Ltd, Ordinary, Australian Stock Exchange Ltd | MLB.AX | AUD | Australian |
| NPPo | Mermaid Marine | MRM.AX | AUD | Australian |
| NPPo | Mesoblast | MSB.AX | AUD | Australian |
| NPPo | Metcash | MTS.AX | AUD | Australian |
| NPPo | Metgasco Ltd, Ordinary, Australian Stock Exchange Ltd | MEL.AX | AUD | Australian |
| NPPo | Metminco | MNC.AX | AUD | Australian |
| NPPo | Metrocoal Ltd, Ordinary, Australian Stock Exchange Ltd | MTE.AX | AUD | Australian |
| NPPo | Miclyn Express Offshore Ltd, Ordinary, Australian Stock Exchange Ltd | MIO.AX | AUD | Australian |
| NPPo | Mincor Resources | MCR.AX | AUD | Australian |
| NPPo | Mineral | MIN.AX | AUD | Australian |
| NPPo | Mineral Deposits | MDL.AX | AUD | Australian |
| NPPo | Mirabela Nickel | MBN.AX | AUD | Australian |
| NPPo | Mirvac Group Units | MGR.AX | AUD | Australian |
| NPPo | Molopo Energy | MPO.AX | AUD | Australian |
| NPPo | Moly Mines | MOL.AX | AUD | Australian |
| NPPo | Monadelphous Grp | MND.AX | AUD | Australian |
| NPPo | Mortgage Choice | MOC.AX | AUD | Australian |
| NPPo | Mt Gibson Iron | MGX.AX | AUD | Australian |
| NPPo | Murchison Metals Ltd, Ordinary, Australian Stock Exchange Ltd | MMX.AX | AUD | Australian |
| NPPo | Myer Holdings | MYR.AX | AUD | Australian |
| NPPo | Mystate Ltd, Ordinary, Australian Stock Exchange Ltd | MYS.AX | AUD | Australian |
| NPPo | Nanosonics Ltd, Ordinary, Australian Stock Exchange Ltd | NAN.AX | AUD | Australian |
| NPPo | Natl Aust Bank | NAB.AX | AUD | Australian |
| NPPo | Navitas | NVT.AX | AUD | Australian |
| NPPo | Neon Energy Ltd, Ordinary, Australian Stock Exchange Ltd | NEN.AX | AUD | Australian |
| NPPo | New Hope | NHC.AX | AUD | Australian |
| NPPo | New Standard Energy Ltd, Ordinary, Australian Stock Exchange Ltd | NSE.AX | AUD | Australian |
| NPPo | Newcrest Mining | NCM.AX | AUD | Australian |
| NPPo | News Corp Depository Receipt | NWS.AX | AUD | Australian |
| NPPo | NewSat Ltd, Ordinary, Australian Stock Exchange Ltd | NWT.AX | AUD | Australian |
| NPPo | NEXTDC Ltd, Ordinary, Australian Stock Exchange Ltd | NXT.AX | AUD | Australian |
| NPPo | Nexus Energy Ltd | NXS.AX | AUD | Australian |
| NPPo | NIB Holdings | NHF.AX | AUD | Australian |
| NPPo | Nick Scali Ltd, Ordinary, Australian Stock Exchange Ltd | NCK.AX | AUD | Australian |
| NPPo | Nkwe Platinum Ltd, Ordinary, Australian Stock Exchange Ltd | NKP.AX | AUD | Australian |
| NPPo | Noble Mineral Resources Ltd, Ordinary, Australian Stock Exchange Ltd | NMG.AX | AUD | Australian |
| NPPo | Norfolk Group Ltd, Ordinary, Australian Stock Exchange Ltd | NFK.AX | AUD | Australian |
| NPPo | Northern Iron | NFE.AX | AUD | Australian |
| NPPo | Northern Star Resources Ltd, Ordinary, Australian Stock Exchange Ltd | NST.AX | AUD | Australian |
| NPPo | NRW Holdings | NWH.AX | AUD | Australian |
| NPPo | Nucoal Resources Ltd, Ordinary, Australian Stock Exchange Ltd | NCR.AX | AUD | Australian |
| NPPo | Nufarm Ltd | NUF.AX | AUD | Australian |
| NPPo | Oakton | OKN.AX | AUD | Australian |
| NPPo | OceanaGold Depository Receipt | OGC.AX | AUD | Australian |
| NPPo | Oil Search Ltd | OSH.AX | AUD | Australian |
| NPPo | OM Holdings | OMH.AX | AUD | Australian |
| NPPo | OneSteel | ARI.AX | AUD | Australian |
| NPPo | Orica | ORI.AX | AUD | Australian |
| NPPo | Origin Energy. | ORG.AX | AUD | Australian |
| NPPo | Orocobre | ORE.AX | AUD | Australian |
| NPPo | OrotonGroup Ltd | ORL.AX | AUD | Australian |
| NPPo | OZ Minerals | OZL.AX | AUD | Australian |
| NPPo | Pacific Brands | PBG.AX | AUD | Australian |
| NPPo | Pacific Energy Ltd, Ordinary, Australian Stock Exchange Ltd | PEA.AX | AUD | Australian |
| NPPo | Paladin Rsc | PDN.AX | AUD | Australian |
| NPPo | Pancont Oil&Gas | PCL.AX | AUD | Australian |
| NPPo | Panoramic Resc | PAN.AX | AUD | Australian |
| NPPo | Panterra Gold Ltd, Ordinary, Australian Stock Exchange Ltd | PGI.AX | AUD | Australian |
| NPPo | Papillon Resources Ltd, Ordinary, Australian Stock Exchange Ltd | PIR.AX | AUD | Australian |
| NPPo | Patties Foods Ltd, Ordinary, Australian Stock Exchange Ltd | PFL.AX | AUD | Australian |
| NPPo | Payce Cons | PAY.AX | AUD | Australian |
| NPPo | Peet | PPC.AX | AUD | Australian |
| NPPo | Perilya Ltd | PEM.AX | AUD | Australian |
| NPPo | Perpetual | PPT.AX | AUD | Australian |
| NPPo | Perseus Mining | PRU.AX | AUD | Australian |
| NPPo | Pharmaxis Ltd | PXS.AX | AUD | Australian |
| NPPo | Phosphagenics | POH.AX | AUD | Australian |
| NPPo | Platinum Ast Mgt | PTM.AX | AUD | Australian |
| NPPo | PMP Ltd | PMP.AX | AUD | Australian |
| NPPo | Premier Invs | PMV.AX | AUD | Australian |
| NPPo | Prima BioMed Ltd, Ordinary, Australian Stock Exchange Ltd | PRR.AX | AUD | Australian |
| NPPo | Primary Health | PRY.AX | AUD | Australian |
| NPPo | Prime Ag Austral | PAG.AX | AUD | Australian |
| NPPo | Prime Television | PRT.AX | AUD | Australian |
| NPPo | Programmed Main | PRG.AX | AUD | Australian |
| NPPo | Qantas Airways | QAN.AX | AUD | Australian |
| NPPo | QBE Insurance | QBE.AX | AUD | Australian |
| NPPo | QRxPharma Ltd, Ordinary, Australian Stock Exchange Ltd | QRX.AX | AUD | Australian |
| NPPo | Qube Logistics Units | QUB.AX | AUD | Australian |
| NPPo | Ramelius Rsc | RMS.AX | AUD | Australian |
| NPPo | Ramsay Hlth Care | RHC.AX | AUD | Australian |
| NPPo | Range Resources | RRS.AX | AUD | Australian |
| NPPo | RCG Corp Ltd, Ordinary, Australian Stock Exchange Ltd | RCG.AX | AUD | Australian |
| NPPo | RCR Tomlinson Ltd, Ordinary, Australian Stock Exchange Ltd | RCR.AX | AUD | Australian |
| NPPo | Realestate com | REA.AX | AUD | Australian |
| NPPo | Reckon | RKN.AX | AUD | Australian |
| NPPo | Red 5 Ltd, Ordinary, Australian Stock Exchange Ltd | RED.AX | AUD | Australian |
| NPPo | Red Fork Energy Ltd, Ordinary, Australian Stock Exchange Ltd | RFE.AX | AUD | Australian |
| NPPo | Redflex Hlds | RDF.AX | AUD | Australian |
| NPPo | Reece Australia | REH.AX | AUD | Australian |
| NPPo | Regional Express Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | REX.AX | AUD | Australian |
| NPPo | Regis AU | RRL.AX | AUD | Australian |
| NPPo | ResMed Depository Receipt | RMD.AX | AUD | Australian |
| NPPo | Resolute Mining | RSG.AX | AUD | Australian |
| NPPo | Resource Equipment Ltd, Ordinary, Australian Stock Exchange Ltd | RQL.AX | AUD | Australian |
| NPPo | Resource Generation Ltd, Ordinary, Australian Stock Exchange Ltd | RES.AX | AUD | Australian |
| NPPo | Retail Food | RFG.AX | AUD | Australian |
| NPPo | Rex Minerals Ltd, Ordinary, Australian Stock Exchange Ltd | RXM.AX | AUD | Australian |
| NPPo | RHG Ltd, Ordinary, Australian Stock Exchange Ltd | RHG.AX | AUD | Australian |
| NPPo | Rialto Energy | RIA.AX | AUD | Australian |
| NPPo | Ridley | RIC.AX | AUD | Australian |
| NPPo | Rio Tinto Ltd | RIO.AX | AUD | Australian |
| NPPo | Robust Resources Ltd, Ordinary, Australian Stock Exchange Ltd | ROL.AX | AUD | Australian |
| NPPo | Roc Oil Company | ROC.AX | AUD | Australian |
| NPPo | Royal Wolf Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | RWH.AX | AUD | Australian |
| NPPo | Ruralco Holdings Ltd, Ordinary, Australian Stock Exchange Ltd | RHL.AX | AUD | Australian |
| NPPo | SAI Global Ltd | SAI.AX | AUD | Australian |
