| Altria | 71,23 | 71,94 | 0,00 |
| Apple | 301,00 | 301,18 | 0,00 |
| BoA | 53,64 | 53,94 | 0,00 |
| Boeing | 216,60 | 217,17 | 0,00 |
| Citigroup | 133,09 | 134,61 | 0,00 |
| Coca Cola | 79,38 | 79,54 | 0,00 |
| Exxon | 150,15 | 150,98 | 0,00 |
| Ford | 15,05 | 15,10 | 0,00 |
| GM | 83,99 | 84,80 | 0,00 |
| IBM | 279,06 | 280,40 | 0,00 |
| Facebook | 589,00 | 590,00 | 0,00 |
| Microsoft | 410,30 | 410,70 | 0,00 |
Premarket09.06.2026 10:48:59