| 23.07.2026 |
| American Airlines Group Inc (06/26 Q2, Bef-mkt) | - | - | 0,03 | !!! | USD |
| Blackstone Inc (06/26 Q2, Bef-mkt) | - | - | 1,33 | !!! | USD |
| BT Group PLC (06/26 Q1) | - | - | 0,04 | !!! | GBP |
| Cleveland-Cliffs Inc (06/26 Q2, Bef-mkt) | - | - | -0,21 | !!! | USD |
| Dassault Systemes SE (06/26 Q2, Bef-mkt) | - | - | 0,30 | !!! | EUR |
| Dow Inc (06/26 Q2, Bef-mkt) | - | - | 1,30 | !!! | USD |
| Edenred SE (06/26 Q2) | - | - | - | !!! | EUR |
| Freeport-McMoRan Inc (06/26 Q2, Bef-mkt) | - | - | 0,60 | !!! | USD |
| Honeywell International Inc (06/26 Q2, Bef-mkt) | - | - | 1,83 | !!! | USD |
| Intel Corp (06/26 Q2, Aft-mkt) | - | - | 0,22 | !!! | USD |
| Lockheed Martin Corp (06/26 Q2, Bef-mkt) | - | - | 7,13 | !!! | USD |
| Nestle SA (06/26 Q2, Bef-mkt) | - | - | - | !!! | CHF |
| Newmont Corp (06/26 Q2, Aft-mkt) | - | - | 2,03 | !!! | USD |
| Repsol SA (06/26 Q2, Bef-mkt) | - | - | 1,50 | !!! | EUR |
| Roche Holding AG (06/26 Q2, Bef-mkt) | - | - | - | !!! | CHF |
| RTX Corp (06/26 Q2, Bef-mkt) | - | - | 1,66 | !!! | USD |
| STMicroelectronics NV (06/26 Q2, Bef-mkt) | - | - | 0,27 | !!! | USD |
| Thermo Fisher Scientific Inc (06/26 Q2, Bef-mkt) | - | - | 5,72 | !!! | USD |
| TotalEnergies SE (06/26 Q2, Bef-mkt) | - | - | 2,75 | !!! | USD |
| UniCredit SpA (06/26 Q2, Bef-mkt) | - | - | 2,06 | !!! | EUR |
| 7:00 | BE Semiconductor Industries NV (06/26 Q2) | - | - | 1,13 | !!! | EUR |
| 7:00 | BNP Paribas SA (06/26 Q2) | - | - | 3,45 | !!! | EUR |
| 7:00 | Givaudan SA (06/26 Q2) | - | - | - | !!! | CHF |
| 7:00 | Nokia Oyj (06/26 Q2) | - | - | 0,05 | !!! | EUR |
| 7:00 | Thales SA (06/26 Q2) | - | - | - | !!! | EUR |
| 8:30 | UPM-Kymmene Oyj (06/26 Q2) | - | - | 0,29 | !!! | EUR |
| 12:30 | T-Mobile US Inc (06/26 Q2) | - | - | 2,60 | !!! | USD |
| 13:00 | Nasdaq Inc (06/26 Q2) | - | - | 0,99 | !!! | USD |
| 22:05 | SAP SE (06/26 Q2) | - | - | 1,75 | !!! | EUR |
| 22.07.2026 |
| Alphabet Inc (06/26 Q2, Aft-mkt) | - | - | 3,09 | !!! | USD |
| AT&T Inc (06/26 Q2, Bef-mkt) | - | - | 0,59 | !!! | USD |
| Dassault Aviation SA (12/22 Q4, Aft-mkt) | - | - | - | !!! | EUR |
| GE Vernova Inc (06/26 Q2, Bef-mkt) | - | - | 3,05 | !!! | USD |
| International Business Machines Corp (06/26 Q2, Aft-mkt) | - | - | 2,98 | !!! | USD |
| Kinder Morgan Inc (06/26 Q2, Aft-mkt) | - | - | 0,32 | !!! | USD |
| Las Vegas Sands Corp (06/26 Q2, Aft-mkt) | - | - | 0,75 | !!! | USD |
| Moody's Corp (06/26 Q2, Bef-mkt) | - | - | 4,28 | !!! | USD |
| Philip Morris International Inc (06/26 Q2, Bef-mkt) | - | - | 2,08 | !!! | USD |
| ServiceNow Inc (06/26 Q2, Aft-mkt) | - | - | 0,87 | !!! | USD |
| Tesla Inc (06/26 Q2, Aft-mkt) | - | - | 0,50 | !!! | USD |
| Texas Instruments Inc (06/26 Q2, Aft-mkt) | - | - | 1,93 | !!! | USD |
| 7:00 | Equinor ASA (06/26 Q2) | - | - | 1,35 | !!! | USD |
| 19:00 | Deutsche Boerse AG (06/26 Q2) | - | - | 3,15 | !!! | EUR |
| 22:15 | Raymond James Financial Inc (06/26 Q3) | - | - | 2,93 | !!! | USD |
| 21.07.2026 |
| DR Horton Inc (06/26 Q3, Bef-mkt) | - | - | 2,98 | !!! | USD |
| Halliburton Co (06/26 Q2, Bef-mkt) | - | - | 0,54 | !!! | USD |
| 12:00 | Danaher Corp (06/26 Q2) | - | - | 1,84 | !!! | USD |
| 12:30 | General Motors Co (06/26 Q2) | - | - | 3,19 | !!! | USD |
| 22:00 | Interactive Brokers Group Inc (06/26 Q2) | - | - | 0,63 | !!! | USD |