| Altria | 67,45 | 67,50 | -0,12 |
| Apple | 262,56 | 263,00 | -0,76 |
| BoA | 52,64 | 52,73 | -0,75 |
| Boeing | 230,43 | 231,03 | -0,56 |
| Citigroup | 114,72 | 115,49 | -0,59 |
| Coca Cola | 79,71 | 79,84 | -0,08 |
| Exxon | 147,01 | 147,24 | -0,13 |
| Ford | 13,96 | 13,97 | -0,29 |
| GM | 80,81 | 81,19 | -0,56 |
| IBM | 254,52 | 255,99 | -0,93 |
| Facebook | 650,08 | 650,45 | -0,79 |
| Microsoft | 395,17 | 395,41 | -0,47 |
Premarket23.02.2026 13:33:52