| Altria | 66,61 | 66,98 | -0,07 |
| Apple | 263,70 | 263,75 | 0,75 |
| BoA | 52,20 | 52,48 | -0,27 |
| Boeing | 239,30 | 239,50 | 0,05 |
| Citigroup | 110,51 | 110,80 | -0,32 |
| Coca Cola | 78,67 | 78,79 | -0,32 |
| Exxon | 149,71 | 149,93 | -0,06 |
| Ford | 13,88 | 13,91 | -0,78 |
| GM | 80,03 | 80,44 | 0,26 |
| IBM | 260,00 | 260,66 | 0,44 |
| Facebook | 646,05 | 646,16 | -0,59 |
| Microsoft | 403,08 | 403,24 | 0,31 |
Premarket13.02.2026 14:54:53