| Altria | 58,90 | 58,96 | 0,39 |
| Apple | 279,33 | 279,50 | 0,26 |
| BoA | 54,05 | 54,15 | -0,06 |
| Boeing | 198,45 | 198,97 | 0,07 |
| Citigroup | 110,47 | 111,00 | -0,11 |
| Coca Cola | 70,22 | 70,33 | 0,17 |
| Exxon | 119,15 | 119,29 | -0,30 |
| Ford | 13,37 | 13,38 | -0,22 |
| GM | 80,48 | 80,65 | -0,22 |
| IBM | 311,00 | 312,67 | -0,31 |
| Facebook | 644,73 | 645,00 | -0,80 |
| Microsoft | 475,53 | 475,70 | -0,63 |
Premarket11.12.2025 13:04:57