Altria | 60,11 | 60,15 | -0,22 |
Apple | 210,02 | 210,10 | 0,06 |
BoA | 47,75 | 47,75 | -1,87 |
Boeing | 218,80 | 219,00 | 0,12 |
Citigroup | 87,75 | 87,90 | 0,19 |
Coca Cola | 70,82 | 70,85 | -0,24 |
Exxon | 110,67 | 110,80 | -0,26 |
Ford | 11,61 | 11,62 | 0,26 |
GM | 51,60 | 52,02 | -0,08 |
IBM | 293,20 | 293,50 | 0,35 |
Facebook | 722,60 | 722,90 | 0,61 |
Microsoft | 497,65 | 498,00 | 0,02 |
Premarket08.07.2025 13:29:01