| Altria | 72,55 | 73,63 | 0,00 |
| Apple | 292,15 | 292,50 | 0,00 |
| BoA | 54,69 | 55,00 | 0,00 |
| Boeing | 210,57 | 211,40 | 0,00 |
| Citigroup | 133,94 | 134,96 | 0,00 |
| Coca Cola | 83,25 | 83,51 | 0,00 |
| Exxon | 150,08 | 151,13 | 0,00 |
| Ford | 14,31 | 14,44 | 0,00 |
| GM | 78,00 | 81,39 | 0,00 |
| IBM | 272,60 | 273,33 | 0,00 |
| Facebook | 575,90 | 576,50 | 0,00 |
| Microsoft | 398,33 | 398,76 | 0,00 |
Premarket11.06.2026 10:11:55