| Altria | 55,86 | 55,87 | 2,09 |
| Apple | 259,23 | 259,24 | -0,42 |
| BoA | 56,17 | 56,18 | 0,96 |
| Boeing | 227,12 | 227,17 | -0,43 |
| Citigroup | 120,57 | 120,58 | -0,66 |
| Coca Cola | 69,31 | 69,32 | 2,62 |
| Exxon | 122,74 | 122,75 | 3,60 |
| Ford | 14,39 | 14,40 | 4,77 |
| GM | 85,09 | 85,10 | 3,89 |
| IBM | 302,68 | 302,69 | 2,01 |
| Facebook | 646,37 | 646,42 | -0,36 |
| Microsoft | 478,09 | 478,11 | -1,11 |
After-hours08.01.2026 21:58:54