| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 300,65 | 300,80 | 0,00 |
| BoA | 53,64 | 53,75 | 0,00 |
| Boeing | 216,47 | 217,00 | 0,00 |
| Citigroup | 131,95 | 134,16 | 0,00 |
| Coca Cola | 79,38 | 79,81 | 0,00 |
| Exxon | 150,20 | 150,72 | 0,00 |
| Ford | 15,02 | 15,09 | 0,00 |
| GM | 83,29 | 84,43 | 0,00 |
| IBM | 279,31 | 279,67 | 0,00 |
| Facebook | 588,00 | 588,45 | 0,00 |
| Microsoft | 410,47 | 410,70 | 0,00 |
Premarket09.06.2026 10:26:56