| Altria | 71,12 | 71,50 | -0,16 |
| Apple | 300,80 | 300,89 | -0,25 |
| BoA | 53,64 | 53,95 | 0,30 |
| Boeing | 216,35 | 217,49 | 0,35 |
| Citigroup | 131,95 | 134,35 | 0,17 |
| Coca Cola | 79,20 | 79,50 | -0,21 |
| Exxon | 150,15 | 151,36 | -0,55 |
| Ford | 15,03 | 15,08 | 0,53 |
| GM | 83,99 | 84,50 | 0,47 |
| IBM | 279,00 | 279,96 | -0,51 |
| Facebook | 593,60 | 594,00 | 1,47 |
| Microsoft | 410,70 | 411,18 | -0,16 |
Premarket09.06.2026 12:43:57