| Altria | 71,11 | 71,99 | 0,15 |
| Apple | 301,00 | 301,34 | -0,13 |
| BoA | 53,65 | 53,95 | 0,04 |
| Boeing | 216,97 | 217,49 | 0,58 |
| Citigroup | 133,05 | 134,22 | 0,02 |
| Coca Cola | 79,38 | 79,45 | -0,15 |
| Exxon | 150,15 | 150,80 | -0,78 |
| Ford | 15,03 | 15,10 | 0,60 |
| GM | 83,99 | 84,80 | 0,80 |
| IBM | 279,08 | 279,99 | -0,37 |
| Facebook | 589,15 | 589,75 | 0,73 |
| Microsoft | 410,60 | 410,77 | -0,24 |
Premarket09.06.2026 11:27:47