| Altria | 71,11 | 71,99 | 0,03 |
| Apple | 300,90 | 301,00 | -0,21 |
| BoA | 53,65 | 53,95 | 0,58 |
| Boeing | 216,69 | 217,49 | 0,58 |
| Citigroup | 133,06 | 134,22 | 0,00 |
| Coca Cola | 79,38 | 79,45 | -0,20 |
| Exxon | 150,15 | 150,64 | -0,86 |
| Ford | 15,05 | 15,10 | 0,60 |
| GM | 83,99 | 84,80 | 0,39 |
| IBM | 279,08 | 280,00 | -0,36 |
| Facebook | 589,02 | 589,75 | 0,71 |
| Microsoft | 410,41 | 410,62 | -0,27 |
Premarket09.06.2026 11:23:57