Altria | 65,36 | 65,70 | -0,20 |
Apple | 232,54 | 232,62 | -0,32 |
BoA | 47,26 | 47,34 | 0,11 |
Boeing | 232,50 | 233,00 | -0,33 |
Citigroup | 94,41 | 94,95 | 0,16 |
Coca Cola | 70,44 | 70,60 | 0,06 |
Exxon | 107,34 | 107,55 | -0,09 |
Ford | 11,40 | 11,41 | -0,26 |
GM | 55,55 | 55,74 | 0,23 |
IBM | 240,51 | 241,10 | 0,30 |
Facebook | 782,00 | 782,43 | 0,28 |
Microsoft | 521,90 | 522,26 | 0,29 |
Premarket14.08.2025 11:21:57