| Altria | 71,12 | 71,50 | -0,11 |
| Apple | 301,01 | 301,35 | -0,08 |
| BoA | 53,64 | 53,95 | 0,30 |
| Boeing | 216,01 | 217,10 | 0,41 |
| Citigroup | 131,95 | 134,61 | 0,75 |
| Coca Cola | 79,32 | 79,40 | -0,23 |
| Exxon | 150,51 | 150,98 | -0,77 |
| Ford | 15,03 | 15,10 | 0,67 |
| GM | 84,10 | 84,50 | 0,63 |
| IBM | 279,00 | 280,00 | -0,31 |
| Facebook | 588,66 | 589,50 | 0,63 |
| Microsoft | 410,50 | 410,80 | -0,29 |
Premarket09.06.2026 12:22:55