| Altria | 71,12 | 71,91 | 0,29 |
| Apple | 301,01 | 301,47 | -0,11 |
| BoA | 53,64 | 53,95 | 0,30 |
| Boeing | 216,13 | 217,49 | 0,50 |
| Citigroup | 131,95 | 134,61 | 0,02 |
| Coca Cola | 79,32 | 79,40 | -0,20 |
| Exxon | 150,51 | 150,98 | -0,72 |
| Ford | 15,03 | 15,10 | 0,67 |
| GM | 84,10 | 84,50 | 0,63 |
| IBM | 279,00 | 280,00 | -0,54 |
| Facebook | 588,80 | 590,28 | 0,79 |
| Microsoft | 410,50 | 410,80 | -0,29 |
Premarket09.06.2026 12:21:52