| Altria | 67,86 | 68,10 | 0,11 |
| Apple | 259,05 | 259,23 | -0,54 |
| BoA | 52,62 | 52,71 | -0,27 |
| Boeing | 233,60 | 234,40 | 0,02 |
| Citigroup | 115,00 | 115,10 | -0,47 |
| Coca Cola | 78,95 | 79,05 | 0,19 |
| Exxon | 150,43 | 150,71 | -0,22 |
| Ford | 13,75 | 13,76 | -0,15 |
| GM | 81,02 | 81,44 | -0,21 |
| IBM | 255,40 | 256,34 | -0,32 |
| Facebook | 640,44 | 641,60 | -0,67 |
| Microsoft | 396,50 | 396,64 | -0,49 |
Premarket20.02.2026 14:44:49