| Altria | 63,25 | 63,42 | 0,22 |
| Apple | 257,70 | 258,00 | 0,55 |
| BoA | 51,91 | 51,95 | 0,23 |
| Boeing | 241,81 | 242,40 | 0,13 |
| Citigroup | 114,58 | 114,80 | 0,46 |
| Coca Cola | 73,06 | 73,24 | 0,05 |
| Exxon | 139,67 | 139,90 | 1,58 |
| Ford | 13,83 | 13,86 | 0,22 |
| GM | 85,18 | 86,22 | 0,74 |
| IBM | 322,00 | 322,50 | 9,54 |
| Facebook | 723,80 | 724,18 | 8,30 |
| Microsoft | 446,11 | 446,81 | -7,28 |
Premarket29.01.2026 12:56:53