| Altria | 72,56 | 73,13 | 1,90 |
| Apple | 292,70 | 292,88 | 0,43 |
| BoA | 54,90 | 55,00 | 0,97 |
| Boeing | 210,30 | 211,40 | -1,45 |
| Citigroup | 134,31 | 134,96 | -0,02 |
| Coca Cola | 83,10 | 83,21 | 2,14 |
| Exxon | 150,80 | 151,09 | 1,44 |
| Ford | 14,39 | 14,45 | -3,34 |
| GM | 79,00 | 80,95 | -5,56 |
| IBM | 273,00 | 274,01 | -1,37 |
| Facebook | 575,00 | 575,41 | 0,77 |
| Microsoft | 398,77 | 399,09 | 0,36 |
Premarket11.06.2026 11:56:49