| Altria | 71,11 | 72,00 | 0,00 |
| Apple | 300,90 | 301,00 | 0,00 |
| BoA | 53,50 | 53,75 | 0,00 |
| Boeing | 216,00 | 217,00 | 0,00 |
| Citigroup | 131,95 | 134,13 | 0,00 |
| Coca Cola | 79,46 | 79,80 | 0,00 |
| Exxon | 150,10 | 150,40 | 0,00 |
| Ford | 15,02 | 15,09 | 0,00 |
| GM | 83,01 | 84,45 | 0,00 |
| IBM | 279,00 | 279,99 | 0,00 |
| Facebook | 587,26 | 588,45 | 0,00 |
| Microsoft | 410,47 | 410,75 | 0,00 |
Premarket09.06.2026 10:19:47