| Altria | 66,57 | 66,63 | -0,25 |
| Apple | 262,50 | 262,70 | -0,67 |
| BoA | 52,23 | 52,27 | -2,06 |
| Boeing | 239,11 | 239,90 | 0,23 |
| Citigroup | 115,01 | 115,60 | 0,00 |
| Coca Cola | 79,24 | 79,40 | -0,18 |
| Exxon | 152,70 | 152,88 | 1,47 |
| Ford | 13,81 | 13,82 | -0,29 |
| GM | 83,12 | 84,00 | -0,66 |
| IBM | 257,75 | 257,75 | -1,17 |
| Facebook | 638,00 | 638,77 | -0,75 |
| Microsoft | 399,90 | 400,00 | 0,12 |
Premarket19.02.2026 14:52:59