| Altria | 63,20 | 63,21 | -0,65 |
| Apple | 256,23 | 256,25 | -0,79 |
| BoA | 51,64 | 51,65 | -1,01 |
| Boeing | 242,52 | 242,63 | -0,75 |
| Citigroup | 113,82 | 113,83 | -0,83 |
| Coca Cola | 72,88 | 72,89 | -0,90 |
| Exxon | 137,35 | 137,36 | 0,39 |
| Ford | 13,80 | 13,81 | -0,90 |
| GM | 85,13 | 85,15 | -1,44 |
| IBM | 294,50 | 294,57 | 0,22 |
| Facebook | 671,96 | 672,04 | -0,16 |
| Microsoft | 479,99 | 480,03 | -0,12 |
After-hours28.01.2026 21:46:46