| Altria | 57,62 | 57,75 | 0,16 |
| Apple | 273,12 | 273,19 | -0,22 |
| BoA | 55,35 | 55,50 | 0,27 |
| Boeing | 219,00 | 219,14 | 0,85 |
| Citigroup | 118,37 | 118,60 | 0,22 |
| Coca Cola | 70,03 | 70,09 | -0,13 |
| Exxon | 121,07 | 121,25 | 0,56 |
| Ford | 13,28 | 13,29 | 0,08 |
| GM | 82,81 | 82,99 | 0,02 |
| IBM | 305,75 | 306,26 | 0,01 |
| Facebook | 660,00 | 660,45 | 0,27 |
| Microsoft | 486,02 | 486,18 | -0,21 |
Premarket30.12.2025 14:30:59