| Altria | 62,02 | 62,12 | -0,32 |
| Apple | 267,67 | 268,00 | -0,80 |
| BoA | 53,90 | 54,03 | -0,11 |
| Boeing | 233,50 | 234,00 | 0,21 |
| Citigroup | 115,96 | 116,30 | 0,00 |
| Coca Cola | 74,82 | 74,98 | -0,61 |
| Exxon | 137,38 | 137,60 | -0,52 |
| Ford | 13,75 | 13,78 | -0,36 |
| GM | 84,05 | 85,68 | -0,09 |
| IBM | 313,79 | 314,57 | -0,23 |
| Facebook | 706,31 | 707,00 | 0,02 |
| Microsoft | 425,00 | 425,06 | 0,39 |
Premarket03.02.2026 12:23:01