| Altria | 62,00 | 62,12 | -0,32 |
| Apple | 267,78 | 268,00 | -0,78 |
| BoA | 53,90 | 54,06 | -0,17 |
| Boeing | 233,55 | 233,92 | 0,25 |
| Citigroup | 115,96 | 116,30 | 0,02 |
| Coca Cola | 74,90 | 74,96 | -0,51 |
| Exxon | 136,95 | 137,20 | -0,98 |
| Ford | 13,78 | 13,80 | -0,14 |
| GM | 83,71 | 84,49 | -0,42 |
| IBM | 313,17 | 314,44 | -0,19 |
| Facebook | 707,00 | 707,40 | 0,16 |
| Microsoft | 426,06 | 426,23 | 0,66 |
Premarket03.02.2026 10:53:47