| Altria | 74,09 | 74,10 | 0,52 |
| Apple | 308,36 | 308,38 | 1,11 |
| BoA | 51,79 | 51,80 | 0,59 |
| Boeing | 218,63 | 218,67 | -0,43 |
| Citigroup | 125,12 | 125,13 | -0,08 |
| Coca Cola | 81,53 | 81,54 | 0,45 |
| Exxon | 154,88 | 154,90 | -0,27 |
| Ford | 14,88 | 14,89 | 8,89 |
| GM | 78,82 | 78,83 | 2,07 |
| IBM | 254,21 | 254,34 | 0,53 |
| Facebook | 610,41 | 610,57 | 0,52 |
| Microsoft | 418,69 | 418,74 | -0,10 |
After-hours22.05.2026 21:46:00