| Altria | 73,70 | 73,72 | 0,85 |
| Apple | 297,42 | 297,44 | -0,93 |
| BoA | 50,84 | 50,85 | 2,16 |
| Boeing | 220,20 | 220,24 | -0,10 |
| Citigroup | 122,66 | 122,68 | -0,60 |
| Coca Cola | 81,29 | 81,30 | 0,59 |
| Exxon | 160,34 | 160,38 | 1,55 |
| Ford | 13,10 | 13,11 | -2,20 |
| GM | 73,54 | 73,56 | -1,75 |
| IBM | 222,73 | 222,79 | 1,59 |
| Facebook | 611,49 | 611,65 | -0,44 |
| Microsoft | 422,42 | 422,47 | 0,14 |
After-hours18.05.2026 21:49:00