| Altria | 64,44 | 64,64 | 0,20 |
| Apple | 273,01 | 273,75 | -0,15 |
| BoA | 55,31 | 55,55 | 0,07 |
| Boeing | 242,76 | 243,44 | 0,22 |
| Citigroup | 121,58 | 122,15 | -0,05 |
| Coca Cola | 76,85 | 77,00 | 0,12 |
| Exxon | 152,50 | 153,38 | 0,80 |
| Ford | 13,67 | 13,70 | 0,85 |
| GM | 80,28 | 80,79 | 0,52 |
| IBM | 290,73 | 293,06 | -0,01 |
| Facebook | 669,41 | 670,00 | -0,13 |
| Microsoft | 414,15 | 414,26 | 0,28 |
Premarket11.02.2026 12:17:57