| Altria | 64,48 | 64,77 | -0,60 |
| Apple | 273,50 | 273,90 | -1,00 |
| BoA | 55,20 | 55,37 | -0,31 |
| Boeing | 235,58 | 237,00 | 0,07 |
| Citigroup | 117,12 | 118,00 | -0,19 |
| Coca Cola | 77,08 | 77,20 | -0,30 |
| Exxon | 146,92 | 147,00 | -0,40 |
| Ford | 13,81 | 13,84 | 0,00 |
| GM | 85,11 | 86,50 | -0,10 |
| IBM | 286,09 | 288,20 | -0,32 |
| Facebook | 666,00 | 668,00 | -0,30 |
| Microsoft | 409,52 | 410,50 | -1,01 |
Premarket05.02.2026 10:08:57