Altria | 60,09 | 60,24 | -0,20 |
Apple | 210,05 | 210,11 | 0,06 |
BoA | 47,73 | 47,78 | -1,87 |
Boeing | 219,00 | 219,18 | 0,17 |
Citigroup | 87,50 | 87,75 | -0,07 |
Coca Cola | 71,00 | 71,04 | 0,01 |
Exxon | 110,65 | 110,80 | -0,41 |
Ford | 11,61 | 11,62 | 0,17 |
GM | 51,57 | 52,02 | 0,42 |
IBM | 292,90 | 293,43 | 0,25 |
Facebook | 722,66 | 723,88 | 0,70 |
Microsoft | 497,57 | 498,06 | 0,04 |
Premarket08.07.2025 11:43:59