| Altria | 61,64 | 61,65 | 0,28 |
| Apple | 257,49 | 257,51 | -0,94 |
| BoA | 52,54 | 52,55 | 0,14 |
| Boeing | 247,84 | 247,91 | 2,16 |
| Citigroup | 117,01 | 117,03 | 4,10 |
| Coca Cola | 70,44 | 70,45 | -1,39 |
| Exxon | 129,15 | 129,16 | -0,80 |
| Ford | 13,80 | 13,81 | -0,26 |
| GM | 80,70 | 80,71 | -0,63 |
| IBM | 297,65 | 297,70 | -3,67 |
| Facebook | 621,31 | 621,38 | 0,95 |
| Microsoft | 456,41 | 456,46 | -0,64 |
After-hours15.01.2026 21:51:01