| Altria | 64,01 | 64,35 | -0,28 |
| Apple | 273,84 | 274,10 | -0,28 |
| BoA | 56,40 | 56,55 | 0,14 |
| Boeing | 244,13 | 245,89 | -0,08 |
| Citigroup | 123,80 | 125,00 | 0,30 |
| Coca Cola | 78,05 | 78,25 | 0,23 |
| Exxon | 151,28 | 151,47 | 0,17 |
| Ford | 13,61 | 13,63 | 0,22 |
| GM | 80,16 | 81,00 | -0,10 |
| IBM | 293,66 | 296,13 | -0,45 |
| Facebook | 675,67 | 677,91 | 0,04 |
| Microsoft | 414,30 | 414,59 | 0,21 |
Premarket10.02.2026 10:08:00