| Altria | 64,50 | 64,53 | 0,17 |
| Apple | 273,73 | 273,95 | 0,02 |
| BoA | 55,31 | 55,39 | -0,07 |
| Boeing | 242,61 | 243,50 | 0,21 |
| Citigroup | 121,62 | 122,25 | -0,20 |
| Coca Cola | 76,84 | 77,00 | 0,09 |
| Exxon | 152,90 | 152,97 | 0,88 |
| Ford | 13,78 | 13,82 | 1,69 |
| GM | 80,27 | 80,30 | 0,02 |
| IBM | 291,50 | 292,21 | -0,09 |
| Facebook | 667,86 | 668,00 | -0,42 |
| Microsoft | 414,15 | 414,26 | 0,18 |
Premarket11.02.2026 13:19:58